Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
* [[REDDnet at Work Page]] -- Organization, [[REDDnet Meetings and Minutes Page|Meeting Notes]], Work Plans, etc. | * [[REDDnet at Work Page]] -- Organization, [[REDDnet Meetings and Minutes Page|Meeting Notes]], Work Plans, etc. | ||
== Support == | == Collaborators and Support == | ||
[[Image:NSF.gif|50px]] <B>This work is supported by NSF Grant PHY-0619847</B> | [[Image:NSF.gif|50px]] <B>This work is supported by NSF Grant PHY-0619847</B> | ||
== Core Institutions == | === Core Institutions === | ||
<table width=" | <table width="500px"> | ||
<tr><td> | <tr><td> | ||
[[Image:vanderbilt.gif|center|Vanderbilt]] | [[Image:vanderbilt.gif|center|Vanderbilt]] | ||
Line 34: | Line 34: | ||
</td><td> | </td><td> | ||
[[Image:nevoa.gif|55px|center|nevoa]] | [[Image:nevoa.gif|55px|center|nevoa]] | ||
</td><td> | </td><td> | ||
[[Image:udel.gif|55px|center|Delaware]] | [[Image:udel.gif|55px|center|Delaware]] | ||
Line 47: | Line 45: | ||
</td><td align="center"> | </td><td align="center"> | ||
Nevoa Networks | Nevoa Networks | ||
</td><td align="center"> | </td><td align="center"> | ||
Delaware | Delaware | ||
Line 55: | Line 51: | ||
</table> | </table> | ||
== Collaborating Host Institutions == | === Collaborating Host Institutions === | ||
<table width="850px"> | <table width="850px"> | ||
<tr><td> | <tr><td> | ||
[[Image:NCstate.gif|50px|center|N. C. State]] | |||
</td><td> | |||
[[Image:michigan.jpg|60px|center|Michigan]] | [[Image:michigan.jpg|60px|center|Michigan]] | ||
</td><td align="center"> | </td><td align="center"> | ||
Line 70: | Line 68: | ||
</td></tr> | </td></tr> | ||
<tr><td align="center"> | <tr><td align="center"> | ||
N. C. State | |||
</td><td align="center"> | |||
Michigan | Michigan | ||
</td><td align="center"> | </td><td align="center"> |
Revision as of 12:13, 24 September 2006
REDDnet Documentation
Component Technologies and Partners
- L-Store, the Logistical Storage project at ACCRE (Vanderbilt)
- LoCI, the Logistical Networking and Internetworking Laboratory at the University of Tennessee
- the UltraLight Project, an Ultrascale Information System for Data Intensive Research
REDDnet@Work
- REDDnet at Work Page -- Organization, Meeting Notes, Work Plans, etc.
Collaborators and Support
This work is supported by NSF Grant PHY-0619847
Core Institutions
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination | |||
Vanderbilt |
Tennessee |
S. F. Austin |
Nevoa Networks |
Delaware |
Collaborating Host Institutions
N. C. State |
Michigan |
Florida |
Fermilab |
Caltech |
AMPATH |