Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
[[Image:NSF.gif|50px]] <B>This work is supported by NSF Grant PHY-0619847</B> | [[Image:NSF.gif|50px]] <B>This work is supported by NSF Grant PHY-0619847</B> | ||
== | == Core Institutions == | ||
<table width="850px"> | <table width="850px"> | ||
Line 36: | Line 36: | ||
</td><td> | </td><td> | ||
[[Image:NCstate.gif|50px|center|N. C. State]] | [[Image:NCstate.gif|50px|center|N. C. State]] | ||
</td><td> | </td><td> | ||
[[Image:udel.gif|55px|center|Delaware]] | [[Image:udel.gif|55px|center|Delaware]] | ||
</td></tr> | </td></tr> | ||
<tr><td align="center"> | <tr><td align="center"> | ||
Line 59: | Line 49: | ||
</td><td align="center"> | </td><td align="center"> | ||
N. C. State | N. C. State | ||
</td><td align="center"> | |||
Delaware | |||
</td></tr> | |||
</table> | |||
== Collaborating Host Institutions == | |||
<table width="850px"> | |||
<tr><td> | |||
[[Image:michigan.jpg|60px|center|Michigan]] | |||
</td><td align="center"> | |||
[[Image:fermilab.gif|55px|center|Florida]] | |||
</td><td align="center"> | |||
[[Image:fnal.gif|55px|center|Fermilab]] | |||
</td><td align="center"> | |||
[[Image:citlogo.gif|55px|center|Caltech]] | |||
</td><td> | |||
[[Image:AMPATH.gif|55px|center|AMPATH]] | |||
</td></tr> | |||
</td><td align="center"> | </td><td align="center"> | ||
Michigan | Michigan | ||
Line 65: | Line 76: | ||
</td><td align="center"> | </td><td align="center"> | ||
Fermilab | Fermilab | ||
</td><td align="center"> | </td><td align="center"> | ||
Caltech | Caltech |
Revision as of 12:10, 24 September 2006
REDDnet Documentation
Component Technologies and Partners
- L-Store, the Logistical Storage project at ACCRE (Vanderbilt)
- LoCI, the Logistical Networking and Internetworking Laboratory at the University of Tennessee
- the UltraLight Project, an Ultrascale Information System for Data Intensive Research
REDDnet@Work
- REDDnet at Work Page -- Organization, Meeting Notes, Work Plans, etc.
Support
This work is supported by NSF Grant PHY-0619847
Core Institutions
Error creating thumbnail: Unable to save thumbnail to destination |
Error creating thumbnail: Unable to save thumbnail to destination | ||||
Vanderbilt |
Tennessee |
S. F. Austin |
Nevoa Networks |
N. C. State |
Delaware |
Collaborating Host Institutions
Michigan |
Florida |
Fermilab |
Caltech |
AMPATH |